Audits
Baseline smart contract audits.
| Audit | Link | Date | Auditors |
|---|---|---|---|
| Mercury AMM | 2026-05-27_Baseline_Mercury_AMM_Report.pdf | 2026-05-18 | Guardian Audits |
| Mercury | 2026-05-15_spearbit_mercury_audit.pdf | 2026-05-15 | Cantina |
| Fixed Supply | 2025-02-27_Baseline_Fixed_Supply.pdf | 2025-02-27 | Guardian Audits |
| BMM Looping #2 | 2025-02-03_Baseline_MM_Looping_2.pdf | 2025-02-03 | Guardian Audits |
| BMM Looping #1 | 2025-01-22_Baseline_MM_Looping.pdf | 2025-01-22 | Guardian Audits |
| Credit Migrator | 2024-11-28_Baseline_Credit_Migrator.pdf | 2024-11-28 | Guardian Audits |
| BToken | 2024-10-27_Baseline_BToken.pdf | 2024-10-27 | Guardian Audits |
| Loops | 2024-08-23_Baseline_Loops.pdf | 2024-08-23 | Guardian Audits |
| Baseline V2 | guardian_v2.pdf | 2024-06-17 | Guardian Audits |
| Baseline V1 | audit_trust_security.pdf | 2024-02-27 | Trust Security |
BLens
BLens is the read-only Mercury lens on Ethereum, covering active price, BLV, circulating supply, pool state, staking state, credit accounts, quote state, and full JSON ABI for UIs and bots.
Legacy
Contract addresses for legacy Baseline deployments (v1, v2, v3) on Base and Blast, prior to the Mercury upgrade.